Brass Tubes

SEAMLESS
APPLICATIONS
Components production, architectural applications, interior design, modern art, furnishing and lamps, pumps, gunwales, plumbing, heat exchangers, vehicles, musical instruments, spray equipment etc
PROCESS
Seamless brass tubes are available as extruded and/or cold drawn in various shapes such as round, square, roped and reeded.
ALLOYS
CuZn37
Other alloys upon request
TEMPER
Hard, half-hard, light annealed and annealed.
PACKING
In random-cut straight lengths approx. 4 m or cut to customer requirements.
Packed in wooden cases from 200 kg to 500 kg.
Tubes are available also as stress relieved, upon customer request.
TOLERANCES ON WALL THICKNESS
Outside Diameter mm | From 0,3mm up to 1mm | From 1,0mm up to 3mm | From 3,0mm up to 6mm | From 3,0mm up to 10mm | From 10mm | |
---|---|---|---|---|---|---|
From | Up to | |||||
3 | 40 | +/-15% | +/-13% | +/-11% | +/-10% | – |
40 | 120 | +/-15% | +/-13% | +/-12% | +/-11% | +/-10% |
PRODUCTION RANGE
THICKNESS (mm) | DIAMETER (mm) |
---|---|
0,40- 0,44 | 5,70 – 32,00 |
0,45- 0,49 | 4,75 – 40,00 |
0,50- 0,54 | 4,75 – 50,00 |
0,55- 0,59 | 4,75 – 55,00 |
0,60- 0,64 | 4,75 – 57,15 |
0,65- 0,74 | 4,75 – 60,00 |
0,75- 0,84 | 4,75 – 63,50 |
0,85- 0,94 | 4,75 – 76,20 |
0,95- 1,20 | 4,75 – 80,00 |
121 – 1,50 | 6,00 – 80,00 |
1,51 – 2,00 | 8,00 – 80,00 |
2,01 – 2,25 | 10,00 – 80,00 |
2,26- 2,40 | 15,00 – 80,00 |
2,41 – 3,00 | 20,00 – 80,00 |
3,01 – 3,50 | 27,00 – 80,00 |
3,51 – 4,00 | 30,00 – 80,00 |
4,01 – 4,50 | 35,00 – 70,00 |
4,51 – 5,00 | 40,00 – 70,00 |
TOLERANCES FOR BRASS TUBES (EN 12449) Tolerances on Diameter
Diameter | Tolerance | |
---|---|---|
From | Up to | |
3 | 10 | +/-0.06 |
10 | 20 | +/-0.08 |
20 | 30 | +/-0.12 |
30 | 50 | +/-0.15 |
50 | 100 | +/-0.20 |
MECHANICAL PROPERTIES FOR THE BASIC ALLOY CW508L (EN 12449)
Material | Wall thickness t mm | Tensile strength Rm N/mm2 | 0,2% proof strength Rp0,2 N/mm2 | Elongation A (%) | Hardness | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HV | HB | ||||||||||
Symbol | Number | Temper | max. | min. | min. | max. | min | min | max. | min | max. |
CuZn37 | CW508L | Μ | 20 | – | – | – | – | – | – | – | – |
R300 | 20 | 300 | – | 220 | 45 | – | – | – | – | ||
Η 060 | 20 | – | – | – | – | 60 | 90 | 55 | 85 | ||
R370 | 10 | 370 | 200 | – | 25 | – | – | – | – | ||
Η 085 | 10 | – | 320 | – | – | 85 | 120 | 80 | 115 | ||
R440 | 5 | 440 | – | – | 10 | – | – | – | – | ||
H115 | 5 | – | – | – | – | 115 | – | 110 | – |
Comments are closed.