Copper Bus Bars

Copper bus bars are used in a number of electrical applications, such as: in the production of switchboards, transformers, socket panels.
BUS BAR PROPERTIES
Copper flats’ chemical, physical and mechanical properties, tolerances and/or limitations comply to variety of standards, as for example EN 13601, JIS H 3250/JIS H 3140, ASTM B 187. Their production is monitored throughout all stages with the application of management system certified by Lloyds Register as complying with the requirements of standards ISO 9001:2008.
PHYSICAL PROPERTIES OF PURE COPPER
Density (g/cc) | 8,96 |
---|---|
Thermal Conductivity (W/cm oK) | 4,01 |
Specific Heat (J/g oK) | 0,38 |
Coefficient of linear thermal expansion / K-1 | 16,5E-6 |
Atomic Mass Average | 63,546 |
Melting Point | 1357,75 oK 1084,6 oC 1984,3 oF |
MECHANICAL PROPERTIES
According to EN 13601
Alloy | Temper | Tensile Strength(MPa) | Yield Strength(MPa) | Elongation(%) | Hardness(HB) | Conductivity(MS/m) |
---|---|---|---|---|---|---|
Cu-ETP | D (Hard as drawn) | – | – | – | – | 56 min |
H035 | – | – | – | 35 -65 | 58 min | |
R200 | 200 min | 120 max | 25 min | – | 58 min | |
H065 | – | – | – | 65 -90 | 58 min | |
R230 | 230 min | 160 min | – | – | 58 min | |
R250 | 250 min | 200 min | 8 min | – | 58 min | |
H085 | – | – | – | 85 -110 | 57 min | |
R300 | 300 min | 260 min | 5 min | – | 57 min | |
H100 | – | – | – | 100 min | 57 min |
According to ASTM B 187
Alloy | Temper | Rod & Bar Strength(mm) | Elongation(%) | Hardness(HV) | Conductivity(MS/m) |
---|---|---|---|---|---|
Cu-ETP | O60 | All sizes | 25 min | 57 max | 58 min |
H04 | For rod: Up to 10 incl. | 12 min | – | 56 min | |
Over 10 to 25 incl. | 12 min | 89 min | 56 min | ||
Over 25 to 50 incl. | 15 min | 83 min | 56 min | ||
Over 50 to 75 incl. | 15 min | 71 min | 57 min | ||
Over 75 | 15 min | – | – | ||
For bar: Up to 10 incl. thickness and up to 110 incl. in width | 10 min | 89 min | 56 min | ||
All other sizes | 15 min | 71 min | 57 min |
According to JIS H 3250
Alloy | Temper | Rod & Bar Strength(mm) | Tensile Strength(MPa) | Elongation(%) | Conductivity(MS/m) |
---|---|---|---|---|---|
Cu-ETP | O | 6 or over up to and incl. 10 | 195 min | 30 min | 58 min |
½ H | 6 or over up to and incl. 25 | 245 min | 15 min | 57 min | |
over 25 up to and incl. 50 | 225 min | 20 min | 57 min | ||
over 50 up to and incl. 75 | 215 min | 25 min | 57 min | ||
H | 6 or over up to and incl. 25 | 275 min | – | 56 min |
According to JIS H 3140
Alloy | Temper | Rod & Bar Strength(mm) | Tensile Strength(MPa) | Elongation(%) | Conductivity(MS/m) |
---|---|---|---|---|---|
Cu-ETP | O | 2.0 or over up to and incl. 30 | 195 min | 35 min | 58 min |
½ H | 2.0 or over up to and incl. 30 | 215-275 | 25 min | 57 min | |
¼ H | 2.0 or over up to and incl. 20 | 245-315 | 15 min | 57 min | |
H | 2.0 or over up to and incl. 10 | 275 min | – | 56 min |
BUS BAR CHARACTERISTICS
IN STRAIGHT LENGTHS
Bus bars, with sharp, round or full radius edges, in standard straight lengths
from 3.000 to 5.000 mm and tempers R200, R230, R250, R260, R280 and R300.
Thickness (mm)** | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 |
---|---|---|---|---|---|---|---|---|---|---|
Minimum width (mm) | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 20 | 20 | 25 |
Maximum width (mm) | 30 | 50 | 60 | 100 | 120 | 140 | 200 | 200 | 200 | 250 |
Packing | On pallets and or wooden cases of about 500 kg. |
Available in imperial sizes and other lengths upon agreement.
** Maximum thickness could be 50mm with restrictions with respect to width.
IN COILS
Bus bars, with sharp, round or full radius edges.
Temper | Thickness (mm) | Width (mm) | Packing |
---|---|---|---|
Soft | 3 ÷ 8 | 20 ÷ 40 | In coils on wooden pallets |
Half-hard Hard | COD: max. 1400 mm CID: 500 mm |
Available in imperial sizes.