Industrial Copper Strips

Copper strips find wide application in the production of telecommunications and high frequency cables, in electrical engineering, popular art, decoration, automotive industry, household appliances, and many other industrial sectors.
STRIP PROPERTIES
ALLOYS ACCORDING TO EN 1652 STANDARD
Symbol | Number | Cu{%-min) | Ρ (%-Range) | Ο (%-max) |
---|---|---|---|---|
Cu-DHP | CW024A | 99.9 | 0,015-0,040 | – |
Other alloys can be produced upon request.
PHYSICAL PROPERTIES (AT AMBIENT TEMPERATURE OF 20 OC)
CU-DHP | |
---|---|
Density (gr/cm3) | 8,93 |
Thermal Conductivity (W/m °K) | 330 |
Specific Heat (J/kg °K) | 385 |
Coefficient of linear thermal expansion at 20°C (10-6/°K) | 17 |
Melting Point (L/S* in °C) | 1.083 |
* L/S = Liquid/Solid
TYPICAL MECHANICAL PROPERTIES (ALLOY : CU-DHP)
Alloy | Temper | Tensile Strength | Yield Strength | Elong (%) | Hardness (HV) |
---|---|---|---|---|---|
R220 | 220 – 260 | 140 max | > 33 | – | |
Η040 | – | – | – | 40 -65 | |
R240 | 240 – 300 | 180 min | > 8 | – | |
Cu-DHP | Η065 | – | – | – | 65 -95 |
R290 | 290 -360 | 250 min | > 4 | – | |
Η090 | – | – | – | 90 -110 | |
R360 | 360 min | 320 min | > 2 | – | |
Η110 | – | – | – | 110 min |
Copper rolled products in different temper or range in mechanical properties can be supplied by special arrangement.
STRIP CHARACTERISTICS
SPECIFICATIONS
General applications – EN 1652
Architectural applications – EN 1172
Products can also be supplied in conformance to respective international standards, such as ASTM series, as well as JIS series.
MANUFACTURING RANGE – PACKING
Thickness (mm) | Width (mm) | Temper | Coil Internal Diameter | Coil size |
---|---|---|---|---|
0,075 – 0,19 | 7 – 460 | R200, R290,R360 | 80, 100, 150, 200,300, 400, 500 | 3kg/mm |
0,20 – 0,29 | 7 – 1000 | R200, R240,R290, R360 | 80, 100, 150, 200,300, 400, 500 | 3kg/mm |
0,30 – 0,39 | 7 – 1.250 | R200, R240,R290, R360 | 80, 100, 200, 300,400, 500 | 6kg/mm |
0,40 – 0,49 | 12 -1.250 | R200, R240,R290, R360 | 80, 100, 200, 300, 400,500 | 6kg/mm |
0,50 -1,50 | 12 -1.250 | R200, R240,R290, R360 | 80, 100, 200, 300, 400,500 | 12kg/mm |
1,51 – 2,50 | 25 -1.250 | R220, R240,R290, R360 | 400, 500 | 12kg/mm |
2,51 – 3,50 | 50 -1.250 | R220, R240,R290, R360 | 400, 500 | 12kg/mm |
3,51 – 4,00 | 100 -1.250 | R200 | - | - |
TRANSFORMER STRIPS DIMENSIONS

Width dimensions from 20 to 200 – slitted.
Comments are closed.